| Salads | |
| Green Salad | 3 |
| Avocado Salad | 5 |
| Seaweed Salad | 4 |
| Kumo Salad (House Special) | 6 |
| Chicken Avocado Salad | 7 |
| Soups | |
| Miso Soup | 2 |
| Clear Soup | 2 |
| Kinoko Soup for 2 (Vegetable) | 6 |
| Seafood Soup for 2 | 7 |
| Cold Appetizers | |
| Oshinko | 3 |
| Hijiki | 3 |
| Hiyo-Yakko (Cold Tofu) | 4 |
| Kani Salad | 7 |
| Sunomono | 7 |
| Sashimi Appetizer (6 pcs.) | 10 |
| Sushi Appetizer (5 pcs.) | 9 |
| Tuna Sashimi (6 pcs.) | 9 |
| Salmon Sashimi (6 pcs.) | 9 |
| Yellowtail Sashimi (6 pcs.) | 9 |
| Tuna Tartare | 9 |
| Tuna / Salmon Sashimi | 9 |
| Tuna Tataki | 9 |
| Black Pepper Tuna Tataki | 12 |
| Hot Appetizers | |
| Edomame | 4 |
| Age Dashi Tofu | 4 |
| Gyoza (Steamed or Fried) | 4 |
| Vegetable Gyoza | 4 |
| Tatsuta Age (Fried Chicken) | 5 |
| Yakitori | 4.5 |
| Harumaki (Vegetable Spring Roll) | 3 |
| Shrimp Shumai | 5 |
| Sauteed Mushroom | 6 |
| Sauteed Mixed Vegetable | 6 |
| Chicken Teriyaki | 5.5 |
| Tuna Teriyaki | 8 |
| Mixed Vegetable Teriyaki | 6 |
| Sweet Potato Tempura | 5 |
| Vegetable Tempura | 5 |
| Chicken Tempura | 5.5 |
| Mixed Tempura | 6 |
| Shrimp Tempura | 6 |
| Beef Negimaki | 6 |
| Grilled Shrimp Stick | 7 |
| Grilled Seafood Stick | 8 |
| Grilled Squid | 7 |
| Grilled Baby Tako | 7 |
| Entree | |
| Served with Soup, Salad & Rice | |
| Mixed Vegetable Teriyaki | 9 |
| Tofu Teriyaki | 10 |
| Chicken Teriyaki | 13 |
| Beef Teriyaki | 15 |
| Beef Negimaki | 15 |
| Salmon Teriyaki | 15 |
| Shrimp Teriyaki | 15 |
| Scallop Teriyaki | 17 |
| Seafood Teriyaki | 19 |
| Tuna Teriyaki | 17 |
| Vegetable Tempura | 10 |
| Chicken Tempura | 13 |
| Mixed Tempura | 14 |
| Shrimp Tempura | 15 |
| Seafood Tempura | 17 |
| Chicken Katsu | 13 |
| Tonkastu | 13 |
| French Selection | |
| Miso Rubbed Chicken Salad | 7 |
| Wok Charred Beef Salad | 7 |
| Miso Broiled Atlantic Salmon | 17 |
| Shanghai Roasted Chilean Sea Bass | 21 |
| Yaki Soba / Udon | |
| Served with Soup & Salad * Udon - White thick noodle * Soba - Buckwheat noodle |
|
| Chicken Yaki Soba | 12 |
| Beef Yaki Soba | 13 |
| Shrimp Yaki Soba | 13 |
| Seafood Yaki Soba | 15 |
| Hot Noodle | |
| Served with Salad | |
| Sansai Udon or Soba | 9 |
| Tempura Udon or Soba | 11 |
| Nabeyaki Udon or Soba | 12 |
| Seafood Udon or Soba | 14 |
| Combination Box | |
| Served with Tempura, California Roll,Soup,Salad, Rice and Entree, Choice of: | |
| A. Chicken Teriyaki | 14 |
| B. Beef Teriyaki | 15 |
| C. Negimaki Teriyaki | 15 |
| D. Salmon Teriyaki | 15 |
| E. Tuna Teriyaki | 17 |
| F. Shrimp Teriyaki | 16 |
| G.Scallop Teriyaki | 17 |
| H.Lobster Teriyaki | 21 |
| I. Sushi & Sashimi | 19 |
| Hibachi Dinner | |
| Served with Rice,2 pcs.Shrimp, Soup & Salad | |
| Vegetable | 11 |
| Chicken | 13 |
| Sirloin Steak | 15 |
| Shrimp | 15 |
| Scallop | 15 |
| Salmon | 15 |
| Lobster | 22 |
| Sushi & Sashimi A La Carte | |
| Tuna Maguro | 2.5 |
| White Tuna Shiro Maguro | 2.5 |
| Salmon Sake | 2.5 |
| YellowTail Hamachi | 2.5 |
| Spicy Salmon | 2.5 |
| Spicy Tuna | 2.5 |
| Black Pepper Tuna | 2.5 |
| Eel Unagi | 3 |
| Fluke Hirame | 2.5 |
| Stripe Bass Suzuki | 2.5 |
| Mackerel Saba | 2 |
| Spanish Mackerel Sawara | 2.5 |
| Crab Stick Kani | 2 |
| Shrimp Ebi | 2 |
| Red Clam Hokkigai | 2 |
| Squid Ika | 2 |
| Octopus Tako | 2.5 |
| Salmon Roe Ikura | 3 |
| Flying Fish Roe Tobiko | 2.5 |
| Egg Tamago | 2 |
| Quail Egg | 2.5 |
| Toro | MP |
| Sweet Shrimp Amaebi | MP |
| Alaskan King Crab Tabara Kani | MP |
| Sea Urchin Uni | MP |
| Giant Clam Mirugai | MP |
| Live Scallop Hotate | MP |
| Live Oyster | MP |
| Sushi Rolls / Hand Rolls | |
| California Roll | 3.5 |
| Tuna Roll | 4 |
| Salmon Roll | 4 |
| Yellowtail Scallion Roll | 5 |
| Toro Scallion Roll | MP |
| Tuna Avocado or Cucumber Roll | 4.5 |
| Salmon Cucumber or Avocado Roll | 4.5 |
| Spicy Salmon Roll | 4.5 |
| Spicy Tuna Roll | 4.5 |
| Spicy Yellowtail Roll | 4.5 |
| Spicy Shrimp Roll | 4.5 |
| Salmon Skin Roll | 4.5 |
| Boston Roll | 4.5 |
| Alaskan Roll | 4.5 |
| Oshinko Roll | 3 |
| Cucumber Roll | 3 |
| Avocado Roll | 3 |
| Avocado & Cucumber Roll | 3.5 |
| Sweet Potato Roll | 4 |
| Futo Maki | 5 |
| East Roll | 4.5 |
| Eel Cucumber or Avocado Roll | 4.5 |
| American Dream Roll | 6 |
| King Crab Avocado Roll | 9 |
| Shrimp Tempura Roll | 6 |
| Philadelphia Roll | 5 |
| Spider Roll (5 pcs.) | 8.5 |
| Dragon Roll | 9.5 |
| Rainbow Roll | 9.5 |
| Kumo Special Rolls | |
| Hot Dancing Tuna Roll | 8.50 |
| Godzilla Roll (8 pcs.) | 9.95 |
| Spicy Girl Roll (8 pcs.) | 11.95 |
| Angel Roll (8 pcs.) | 10.95 |
| Alligator Roll (8 pcs.) | 11.95 |
| Black Dragon (8 pcs.) | 11.95 |
| Kumo Roll (8 pcs.) | 12.95 |
| Manhattan Roll (8pcs.) | 11.95 |
| Rock N Roll (8 pcs.) | 11.95 |
| Crazy Roll (8 pcs.) | 12.95 |
| Phoenix Roll (8 pcs.) | 12.95 |
| Lobster Roll (8 pcs.) | 12.95 |
| Heaven Roll (8 pcs.) | 12.95 |
| Flaming Roll (8 pcs.) | 12.95 |
| Tropical Roll (8 pcs.) | 12.95 |
| Fire Roll (8 pcs.) | 13.95 |
| Sunshine Roll (8 pcs.) | 13.95 |
| Lucky Roll (8 pcs.) | 13.95 |
| Daytona Roll (8 pcs.) | 13.95 |
| Lobster King Roll (8 pcs.) | 19.95 |
| Assorted Platter | |
| Served with Soup & Salad | |
| Sushi Roll Combo | 15 |
| Sushi Regular | 16 |
| Sushi Deluxe | 18 |
| Sashimi Deluxe | 23 |
| Sushi Sashimi Combo (For 1) | 24 |
| Chirashi Dinner | 23 |
| American Sushi | 23 |
| American Sashimi | 23 |
| Sushi Deluxe (For 2) | 35 |
| Sashimi (For 2) | 39 |
| Sushi Sashimi Combo (For 2) | 39 |
| Entree | |
| Served with Soup & Salad | |
| Yasai Tempura | 7 |
| Ton Katsu | 8 |
| BeefNegimaki | 8 |
| Chicken Katsu | 8 |
| Tempura | 8 |
| Chicken Teriyaki | 8 |
| Salmon Teriyaki | 9 |
| Beef Teriyaki | 9 |
| Chicken Tempura | 8 |
| Shrimp Teriyaki | 9 |
| Scallop Teriyaki | 9 |
| Hot Noodle | |
| Served with Salad | |
| Sansai Udon or Soba | 7 |
| Tempura Udon or Soba | 7 |
| Nabeyaki Udon or Soba | 7 |
| Seafood Udon or Soba | 10 |
| Yoki Soba or Udon | 8 |
| From The Sushi Bar | |
| Served with Soup& Salad | |
| Sushi & Roll Combo | 8.95 |
| Sushi Lunch | 9.95 |
| Sashimi & Roll Combo | 11.95 |
| Sashimi Lunch | 11.95 |
| Sushi & Sashimi Combo | 13.95 |
| Chirashi Lunch | 11.95 |
| Lunch Special Roll | |
| Served with Soup & Salad - Any Two Rolls 7.5 - Any Three Rolls 9.5 | |
| 1. California Roll | |
| 2. Shrimp Tempura Roll | |
| 3. Tuna Roll | |
| 4. Yellowtail Scallion Roll | |
| 5. Salmon Roll | |
| 6. Salmon Avocado Roll | |
| 7. Spicy Salmon / Tuna Roll | |
| 8. Vegetable Roll | |
| 9. Philadelphia Roll | |
| 10. Eel Avocado or Cucumber Roll | |
| 11. Boston Roll | |
| 12. East Roll | |
| 13. Avocado or Cucumber Roll | |
| 14. Tuna / Salmon Fashion Roll | |
| 15. Alaskan Roll | |
| 16. American Dream Roll | |
| Kumo Box | |
| Served with Soup & Salad | |
| 1. Chicken Teriyaki | 8.5 |
| 2. Beef Teriyaki | 9.5 |
| 3. Salmon Teriyaki | 9.5 |
| 4. Negimaki Teriyaki | 9.5 |
| 5. Shrimp Teriyaki | 9.5 |
| 6. Shrimp Teriyaki | 9.5 |
| 7. Sashimi & Sushi | 10.95 |
| Hibachi Lunch | |
| Served with Rice, 2 pcs. Shrimp, Soup & Salad | |
| Vegetable | 8 |
| Chicken | 9 |
| Sirloin Steak | 9 |
| Shrimp | 9 |
| Scallop | 9 |
| Salmon | 9 |